| 2024 | |
|---|---|
| Arkansas County | -15.6% |
| Ashley County | -17.7% |
| Baxter County | 3.6% |
| Benton County | 45.3% |
| Boone County | 4.6% |
| Bowie County, Texas | -0.6% |
| Bradley County | -13.6% |
| Calhoun County | -12.6% |
| Carroll County | 5.5% |
| Chicot County | -21.4% |
| Clark County | -9.0% |
| Clay County | -12.3% |
| Cleburne County | -1.2% |
| Cleveland County | -15.2% |
| Columbia County | -10.3% |
| Conway County | 0.7% |
| Craighead County | 20.1% |
| Crawford County | 0.5% |
| Crittenden County | -8.4% |
| Cross County | -9.4% |
| Dallas County | -25.2% |
| Desha County | -20.6% |
| Drew County | -8.5% |
| Faulkner County | 16.2% |
| Franklin County | -3.0% |
| Fulton County | 2.5% |
| Garland County | 4.1% |
| Grant County | 3.9% |
| Greene County | 11.5% |
| Hempstead County | -15.4% |
| Hot Spring County | 0.9% |
| Howard County | -10.1% |
| Independence County | 4.7% |
| Izard County | 4.3% |
| Jackson County | -7.4% |
| Jefferson County | -17.8% |
| Johnson County | 2.5% |
| Lafayette County | -21.3% |
| Lawrence County | -6.3% |
| Lee County | -22.3% |
| Lincoln County | -9.0% |
| Little River County | -11.7% |
| Logan County | -4.0% |
| Lonoke County | 11.7% |
| Madison County | 13.6% |
| Marion County | 5.7% |
| Miller County | -3.5% |
| Mississippi County | -18.0% |
| Monroe County | -21.3% |
| Montgomery County | -10.4% |
| Nevada County | -11.3% |
| Newton County | -15.5% |
| Ouachita County | -17.0% |
| Perry County | -1.8% |
| Phillips County | -32.6% |
| Pike County | -11.2% |
| Poinsett County | -9.3% |
| Polk County | -5.9% |
| Pope County | 5.0% |
| Prairie County | -9.0% |
| Pulaski County | 4.8% |
| Randolph County | 6.0% |
| Saline County | 22.5% |
| Scott County | -12.5% |
| Searcy County | -4.4% |
| Sebastian County | 3.4% |
| Sevier County | -7.8% |
| Sharp County | 5.0% |
| St. Francis County | -22.8% |
| Stone County | 3.2% |
| Union County | -11.1% |
| Van Buren County | -6.6% |
| Washington County | 31.1% |
| White County | 2.6% |
| Woodruff County | -20.0% |
| Yell County | -9.2% |
Notes: Rate is percentage change since 2010.
| 2024 | |
|---|---|
| Arkansas County | 16,050 |
| Ashley County | 17,984 |
| Baxter County | 43,007 |
| Benton County | 321,566 |
| Boone County | 38,636 |
| Bowie County, Texas | 91,992 |
| Bradley County | 9,935 |
| Calhoun County | 4,690 |
| Carroll County | 28,968 |
| Chicot County | 9,272 |
| Clark County | 20,920 |
| Clay County | 14,112 |
| Cleburne County | 25,646 |
| Cleveland County | 7,367 |
| Columbia County | 22,024 |
| Conway County | 21,422 |
| Craighead County | 115,852 |
| Crawford County | 62,258 |
| Crittenden County | 46,633 |
| Cross County | 16,194 |
| Dallas County | 6,076 |
| Desha County | 10,321 |
| Drew County | 16,935 |
| Faulkner County | 131,611 |
| Franklin County | 17,586 |
| Fulton County | 12,546 |
| Garland County | 99,902 |
| Grant County | 18,546 |
| Greene County | 46,928 |
| Hempstead County | 19,105 |
| Hot Spring County | 33,313 |
| Howard County | 12,387 |
| Independence County | 38,345 |
| Izard County | 14,291 |
| Jackson County | 16,673 |
| Jefferson County | 63,672 |
| Johnson County | 26,172 |
| Lafayette County | 6,015 |
| Lawrence County | 16,305 |
| Lee County | 8,104 |
| Lincoln County | 12,868 |
| Little River County | 11,626 |
| Logan County | 21,457 |
| Lonoke County | 76,389 |
| Madison County | 17,865 |
| Marion County | 17,593 |
| Miller County | 41,958 |
| Mississippi County | 38,095 |
| Monroe County | 6,415 |
| Montgomery County | 8,510 |
| Nevada County | 8,004 |
| Newton County | 7,026 |
| Ouachita County | 21,684 |
| Perry County | 10,251 |
| Phillips County | 14,661 |
| Pike County | 10,027 |
| Poinsett County | 22,300 |
| Polk County | 19,434 |
| Pope County | 64,829 |
| Prairie County | 7,935 |
| Pulaski County | 401,209 |
| Randolph County | 19,040 |
| Saline County | 131,252 |
| Scott County | 9,837 |
| Searcy County | 7,836 |
| Sebastian County | 130,035 |
| Sevier County | 15,735 |
| Sharp County | 18,130 |
| St. Francis County | 21,822 |
| Stone County | 12,785 |
| Union County | 37,008 |
| Van Buren County | 16,152 |
| Washington County | 266,184 |
| White County | 79,091 |
| Woodruff County | 5,808 |
| Yell County | 20,134 |
What does this measure?
The growth or decline in the number of residents of a geographic area since 2010.
Why is this important?
Population measures provide insight on how communities are changing in size and composition. Changes in total population are a measure of the overall health of a community and its ability to attract and retain residents.
How is Arkansas doing?
Arkansas' population increased 6% from 2010 to 2024, growing from 2.9 million people to slightly more than 3 million. In comparison, the nation's population increased by about 10% in the same time period. Arkansas ranked 31st in the U.S. for its population growth from 2010 to 2024, including the 50 states and Washington, D.C.
This overall growth, however, was not distributed evenly across the state. In general, the northwest area of the state had most of the population growth, while areas in the eastern and southern portions had population declines. Overall, less than half of the state's 75 counties saw their populations increase. Benton County had the most growth with a 45% increase in its population from 2010 to 2024, followed by Washington County at 31%. On the other end, Phillips County lost 33% of its population and Chicot, Dallas, Desha, Lafayette, Lee, Monroe and St. Francis counties each lost more than 20% of their population in the same time period.
Notes about the data
None.
| 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arkansas | 0.0% | 0.8% | 1.2% | 1.5% | 1.8% | 2.1% | 2.5% | 2.9% | 3.2% | 3.5% | 3.3% | 3.8% | 4.5% | 5.3% | 5.9% |
| United States | 0.0% | 0.9% | 1.6% | 2.3% | 3.1% | 3.8% | 4.6% | 5.3% | 5.8% | 6.3% | 7.4% | 7.6% | 8.2% | 9.1% | 10.2% |
Notes: Rate is percentage change since 2010.
| INDICATORS | TREND | STATE |
|---|---|
| Demographics: Change in Population | Increasing |
| Demographics: Change in Population by Race/Ethnicity | Not Applicable |
| Demographics: Change in Population by Age | Not Applicable |


