2019 | |
---|---|
Arkansas County | -15.7% |
Ashley County | -18.8% |
Baxter County | 9.3% |
Benton County | 82.1% |
Boone County | 10.3% |
Bowie County, Texas | 4.4% |
Bradley County | -14.7% |
Calhoun County | -9.5% |
Carroll County | 12.0% |
Chicot County | -28.2% |
Clark County | -5.2% |
Clay County | -17.3% |
Cleburne County | 3.8% |
Cleveland County | -7.1% |
Columbia County | -8.4% |
Conway County | 2.6% |
Craighead County | 34.3% |
Crawford County | 18.8% |
Crittenden County | -5.7% |
Cross County | -15.9% |
Dallas County | -23.8% |
Desha County | -26.0% |
Drew County | -2.5% |
Faulkner County | 46.5% |
Franklin County | -0.3% |
Fulton County | 7.3% |
Garland County | 12.8% |
Grant County | 11.0% |
Greene County | 21.2% |
Hempstead County | -8.8% |
Hot Spring County | 11.0% |
Howard County | -7.7% |
Independence County | 10.5% |
Izard County | 2.8% |
Jackson County | -9.2% |
Jefferson County | -20.7% |
Johnson County | 16.7% |
Lafayette County | -22.5% |
Lawrence County | -7.6% |
Lee County | -29.6% |
Lincoln County | -10.1% |
Little River County | -10.0% |
Logan County | -4.5% |
Lonoke County | 38.7% |
Madison County | 16.5% |
Marion County | 3.4% |
Miller County | 6.9% |
Mississippi County | -21.8% |
Monroe County | -34.7% |
Montgomery County | -2.6% |
Nevada County | -17.0% |
Newton County | -9.9% |
Ouachita County | -18.7% |
Perry County | 2.5% |
Phillips County | -32.7% |
Pike County | -5.2% |
Poinsett County | -8.2% |
Polk County | -1.3% |
Pope County | 17.6% |
Prairie County | -15.3% |
Pulaski County | 8.5% |
Randolph County | -1.3% |
Saline County | 46.5% |
Scott County | -6.4% |
Searcy County | -4.4% |
Sebastian County | 11.1% |
Sevier County | 8.0% |
Sharp County | 1.9% |
St. Francis County | -14.8% |
Stone County | 8.8% |
Union County | -15.2% |
Van Buren County | 2.2% |
Washington County | 51.6% |
White County | 17.3% |
Woodruff County | -27.7% |
Yell County | 1.0% |
Notes: Rate is percentage change since 2000.
2019 | |
---|---|
Arkansas County | 17,486 |
Ashley County | 19,657 |
Baxter County | 41,932 |
Benton County | 279,141 |
Boone County | 37,432 |
Bowie County, Texas | 93,245 |
Bradley County | 10,763 |
Calhoun County | 5,189 |
Carroll County | 28,380 |
Chicot County | 10,118 |
Clark County | 22,320 |
Clay County | 14,551 |
Cleburne County | 24,919 |
Cleveland County | 7,956 |
Columbia County | 23,457 |
Conway County | 20,846 |
Craighead County | 110,332 |
Crawford County | 63,257 |
Crittenden County | 47,955 |
Cross County | 16,419 |
Dallas County | 7,009 |
Desha County | 11,361 |
Drew County | 18,219 |
Faulkner County | 126,007 |
Franklin County | 17,715 |
Fulton County | 12,477 |
Garland County | 99,386 |
Grant County | 18,265 |
Greene County | 45,325 |
Hempstead County | 21,532 |
Hot Spring County | 33,771 |
Howard County | 13,202 |
Independence County | 37,825 |
Izard County | 13,629 |
Jackson County | 16,719 |
Jefferson County | 66,824 |
Johnson County | 26,578 |
Lafayette County | 6,624 |
Lawrence County | 16,406 |
Lee County | 8,857 |
Lincoln County | 13,024 |
Little River County | 12,259 |
Logan County | 21,466 |
Lonoke County | 73,309 |
Madison County | 16,576 |
Marion County | 16,694 |
Miller County | 43,257 |
Mississippi County | 40,651 |
Monroe County | 6,701 |
Montgomery County | 8,986 |
Nevada County | 8,252 |
Newton County | 7,753 |
Ouachita County | 23,382 |
Perry County | 10,455 |
Phillips County | 17,782 |
Pike County | 10,718 |
Poinsett County | 23,528 |
Polk County | 19,964 |
Pope County | 64,072 |
Prairie County | 8,062 |
Pulaski County | 391,911 |
Randolph County | 17,958 |
Saline County | 122,437 |
Scott County | 10,281 |
Searcy County | 7,881 |
Sebastian County | 127,827 |
Sevier County | 17,007 |
Sharp County | 17,442 |
St. Francis County | 24,994 |
Stone County | 12,506 |
Union County | 38,682 |
Van Buren County | 16,545 |
Washington County | 239,187 |
White County | 78,753 |
Woodruff County | 6,320 |
Yell County | 21,341 |
What does this measure?
The growth or decline in the number of residents of a geographic area since 2000.
Why is this important?
Population measures provide insight on how communities are changing in size and composition. Changes in total population are a measure of the overall health of a community and its ability to attract and retain residents.
How is Arkansas doing?
Arkansas' population increased 13% from 2000 to 2019, growing from 2.7 million residents to slightly more than 3 million. In comparison, the nation's population increased by about 17% in the same time period. The fastest years of growth in Arkansas were 2004 through 2008. Population growth has slowed since then, with a particular slowdown starting in 2011. Arkansas ranked 29th in the U.S. for its population growth from 2000 to 2019, including the 50 states and Washington, D.C.
This overall growth, however, was not distributed evenly across the state. The northwest half of the state had most of the population growth, while the southeast half had population declines. Overall, less than half of the state's 75 counties saw their populations increase. Benton County had the most growth with an 82% increase in its population from 2000 to 2019, followed by increases of more than 46% in Saline, Faulkner and Washington counties. On the other end, Monroe and Phillips counties each lost more than 32% of their population in the same time period.
Notes about the data
Data for this indicator is released annually in July.
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arkansas | 0.0% | 0.7% | 1.2% | 1.9% | 2.9% | 4.0% | 5.6% | 6.6% | 7.5% | 8.4% | 9.1% | 10.0% | 10.4% | 10.7% | 11.0% | 11.4% | 11.8% | 12.3% | 12.6% | 12.9% |
Notes: Rate is percentage change since 2000.
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arkansas | 2,673,293 | 2,691,571 | 2,705,927 | 2,724,816 | 2,749,686 | 2,781,097 | 2,821,761 | 2,848,650 | 2,874,554 | 2,896,843 | 2,916,031 | 2,940,667 | 2,952,164 | 2,959,400 | 2,967,392 | 2,978,048 | 2,989,918 | 3,001,345 | 3,009,733 | 3,017,804 |
INDICATORS | TREND | STATE |
---|---|
Change in Population | Not Applicable |
Change in Population by Race/Ethnicity | Not Applicable |
Change in Population by Age | Not Applicable |