2019 | |
---|---|
Arkansas County | 6.8 |
Ashley County | 5.6 |
Baxter County | 10.9 |
Benton County | 4.6 |
Boone County | 16.1 |
Bradley County | 5.5 |
Calhoun County | 5.7 |
Carroll County | 9.6 |
Chicot County | 6.5 |
Clark County | 5.9 |
Clay County | 6.2 |
Cleburne County | 10.2 |
Cleveland County | 8.6 |
Columbia County | 5.1 |
Conway County | 8.7 |
Craighead County | 11.2 |
Crawford County | 8.3 |
Crittenden County | 6.3 |
Cross County | 9.7 |
Dallas County | 12.4 |
Desha County | 5.5 |
Drew County | 6.1 |
Faulkner County | 5.3 |
Franklin County | 10.4 |
Fulton County | 7.9 |
Garland County | 8.2 |
Grant County | 4.6 |
Greene County | 9.7 |
Hempstead County | 4.9 |
Hot Spring County | 5.6 |
Howard County | 3.3 |
Independence County | 8.6 |
Izard County | 9.7 |
Jackson County | 15.7 |
Jefferson County | 5.5 |
Johnson County | 5.0 |
Lafayette County | 6.2 |
Lawrence County | 8.5 |
Lee County | 6.4 |
Lincoln County | 7.5 |
Little River County | 8.0 |
Logan County | 9.8 |
Lonoke County | 4.7 |
Madison County | 13.4 |
Marion County | 11.4 |
Miller County | 7.1 |
Mississippi County | 7.5 |
Monroe County | 7.8 |
Montgomery County | 8.0 |
Nevada County | 8.0 |
Newton County | 9.4 |
Ouachita County | 8.1 |
Perry County | 7.0 |
Phillips County | 5.1 |
Pike County | 4.9 |
Poinsett County | 15.3 |
Polk County | 9.5 |
Pope County | 7.8 |
Prairie County | 6.5 |
Pulaski County | 4.8 |
Randolph County | 9.6 |
Saline County | 4.4 |
Scott County | 8.8 |
Searcy County | 8.1 |
Sebastian County | 8.4 |
Sevier County | 5.7 |
Sharp County | 9.9 |
St. Francis County | 7.2 |
Stone County | 9.9 |
Union County | 5.9 |
Van Buren County | 7.7 |
Washington County | 5.7 |
White County | 10.2 |
Woodruff County | 13.4 |
Yell County | 9.7 |
Notes: Rate is per 1,000 children under 18.
2019 | |
---|---|
Arkansas County | 29 |
Ashley County | 27 |
Baxter County | 85 |
Benton County | 342 |
Boone County | 145 |
Bradley County | 15 |
Calhoun County | 6 |
Carroll County | 62 |
Chicot County | 16 |
Clark County | 28 |
Clay County | 21 |
Cleburne County | 51 |
Cleveland County | 16 |
Columbia County | 28 |
Conway County | 43 |
Craighead County | 320 |
Crawford County | 136 |
Crittenden County | 87 |
Cross County | 40 |
Dallas County | 20 |
Desha County | 17 |
Drew County | 26 |
Faulkner County | 163 |
Franklin County | 45 |
Fulton County | 21 |
Garland County | 174 |
Grant County | 20 |
Greene County | 113 |
Hempstead County | 29 |
Hot Spring County | 41 |
Howard County | 12 |
Independence County | 83 |
Izard County | 25 |
Jackson County | 56 |
Jefferson County | 88 |
Johnson County | 35 |
Lafayette County | 8 |
Lawrence County | 33 |
Lee County | 11 |
Lincoln County | 18 |
Little River County | 23 |
Logan County | 49 |
Lonoke County | 93 |
Madison County | 55 |
Marion County | 37 |
Miller County | 77 |
Mississippi County | 85 |
Monroe County | 12 |
Montgomery County | 14 |
Nevada County | 16 |
Newton County | 15 |
Ouachita County | 45 |
Perry County | 17 |
Phillips County | 25 |
Pike County | 12 |
Poinsett County | 93 |
Polk County | 46 |
Pope County | 122 |
Prairie County | 11 |
Pulaski County | 457 |
Randolph County | 43 |
Saline County | 129 |
Scott County | 22 |
Searcy County | 14 |
Sebastian County | 271 |
Sevier County | 29 |
Sharp County | 37 |
St. Francis County | 41 |
Stone County | 25 |
Union County | 58 |
Van Buren County | 27 |
Washington County | 353 |
White County | 198 |
Woodruff County | 20 |
Yell County | 54 |
Notes: Number of reports of maltreatment or abuse found to be true.
What does this measure?
The number of children in reports of maltreatment or abuse of children under age 18 found to be true, expressed as a rate per 1,000 children.
Why is this important?
Child abuse and neglect affect children's health now and into the future. Children experiencing maltreatment can suffer from poor mental and physical health well into adulthood.
How is Arkansas doing?
In 2019, 12 children per 1,000 reported to be abused or neglected, down from nearly 15 in 2012, but higher than the national rate of 9. This makes Arkansas 34th in the nation for this indicator. Among major racial and ethnic groups, rates were highest for white children at 12.7, and were 11.9 for Black children and 6.3 for Hispanic children.
County-level data was only available as number of true reports (not children in reports). In 2019, counties with the highest rates of reports per 1,000 children were Boone, Jackson, and Poinsett counties at 15 or more, and those with the lowest were Howard with 3.3, Saline with 4.4 and Benton and Grant both with 4.6.
Notes about the data
State and national data report the number of victims of child abuse and neglect, expressed as a rate per 1,000 children under 18. A child maltreatment victim is defined as a child who is the subject of a substantiated, indicated, or "alternative response" maltreatment report. A child is counted only once as a victim regardless of the number of times he or she was found to be a victim during the reporting year. For subgroups, the traditional race and ethnicity breakdown displays non-Hispanic race categories and Hispanic children of any race. State and national data and subgroup data breakouts are from the U.S. Administration for Children and Families.
Child-level data was not available for counties. County data reflects the number of reports found to be true in each county, per 1,000 children in the county.
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|
Arkansas | 14.5 | 13.3 | 12.9 | 12.8 | 13.6 | 12.6 | 12.3 | 12.1 | 12.3 |
Notes: Rate is per 1,000 children under 18.
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|
Arkansas | 10,927 | 9,969 | 9,675 | 9,543 | 10,117 | 9,364 | 9,120 | 8,981 | 9,114 |
Notes: Number of children involved in reports of maltreatment or abuse which the state found to be true.
INDICATORS | TREND | STATE |
---|---|
Births to Teens | Not Applicable |
Female-headed Households | Not Applicable |
Children Living in Poverty | Not Applicable |
People Living in Poverty | Not Applicable |
Elderly Living in Poverty | Not Applicable |
Median Household Income | Not Applicable |
Unemployment Rate | Not Applicable |
Homeownership Rate | Not Applicable |
Child Abuse and Neglect | Not Applicable |
Access to Financial Services | Not Applicable |
Food Insecurity | Not Applicable |
Incarceration Rate | Not Applicable |
Homelessness | Not Applicable |
Change in Total Jobs | Not Applicable |
Housing Affordability - Owning | Not Applicable |
Housing Affordability - Renting | Not Applicable |
Households Below ALICE Threshold | Not Applicable |