2013-17 | |
---|---|
Arkansas County | 83% |
Ashley County | 83% |
Baxter County | 87% |
Benton County | 88% |
Boone County | 85% |
Bowie County, Texas | 87% |
Bradley County | 81% |
Calhoun County | 84% |
Carroll County | 86% |
Chicot County | 80% |
Clark County | 88% |
Clay County | 79% |
Cleburne County | 84% |
Cleveland County | 87% |
Columbia County | 85% |
Conway County | 85% |
Craighead County | 88% |
Crawford County | 86% |
Crittenden County | 81% |
Cross County | 80% |
Dallas County | 83% |
Desha County | 77% |
Drew County | 83% |
Faulkner County | 91% |
Franklin County | 81% |
Fulton County | 84% |
Garland County | 88% |
Grant County | 90% |
Greene County | 87% |
Hempstead County | 80% |
Hot Spring County | 86% |
Howard County | 81% |
Independence County | 85% |
Izard County | 83% |
Jackson County | 77% |
Jefferson County | 85% |
Johnson County | 80% |
Lafayette County | 81% |
Lawrence County | 84% |
Lee County | 70% |
Lincoln County | 80% |
Little River County | 85% |
Logan County | 84% |
Lonoke County | 88% |
Madison County | 80% |
Marion County | 86% |
Miller County | 85% |
Mississippi County | 82% |
Monroe County | 78% |
Montgomery County | 79% |
Nevada County | 86% |
Newton County | 81% |
Ouachita County | 85% |
Perry County | 83% |
Phillips County | 76% |
Pike County | 83% |
Poinsett County | 80% |
Polk County | 85% |
Pope County | 84% |
Prairie County | 83% |
Pulaski County | 90% |
Randolph County | 82% |
Saline County | 90% |
Scott County | 78% |
Searcy County | 84% |
Sebastian County | 83% |
Sevier County | 72% |
Sharp County | 83% |
St. Francis County | 79% |
Stone County | 77% |
Union County | 84% |
Van Buren County | 85% |
Washington County | 84% |
White County | 85% |
Woodruff County | 77% |
Yell County | 79% |
2013-17 | |
---|---|
Arkansas County | 10,509 |
Ashley County | 11,757 |
Baxter County | 27,584 |
Benton County | 143,003 |
Boone County | 22,071 |
Bowie County, Texas | 55,241 |
Bradley County | 6,131 |
Calhoun County | 3,130 |
Carroll County | 16,756 |
Chicot County | 6,186 |
Clark County | 11,627 |
Clay County | 8,378 |
Cleburne County | 15,864 |
Cleveland County | 5,004 |
Columbia County | 12,610 |
Conway County | 12,354 |
Craighead County | 58,803 |
Crawford County | 35,787 |
Crittenden County | 25,314 |
Cross County | 9,285 |
Dallas County | 4,432 |
Desha County | 6,175 |
Drew County | 9,691 |
Faulkner County | 67,275 |
Franklin County | 9,810 |
Fulton County | 7,457 |
Garland County | 62,293 |
Grant County | 11,224 |
Greene County | 25,485 |
Hempstead County | 11,568 |
Hot Spring County | 20,330 |
Howard County | 7,270 |
Independence County | 21,361 |
Izard County | 8,410 |
Jackson County | 9,643 |
Jefferson County | 40,728 |
Johnson County | 13,627 |
Lafayette County | 4,105 |
Lawrence County | 9,563 |
Lee County | 4,827 |
Lincoln County | 8,242 |
Little River County | 7,623 |
Logan County | 12,760 |
Lonoke County | 41,472 |
Madison County | 8,692 |
Marion County | 10,771 |
Miller County | 25,264 |
Mississippi County | 22,974 |
Monroe County | 4,033 |
Montgomery County | 5,326 |
Nevada County | 5,021 |
Newton County | 4,699 |
Ouachita County | 14,343 |
Perry County | 6,005 |
Phillips County | 9,464 |
Pike County | 6,336 |
Poinsett County | 12,989 |
Polk County | 12,015 |
Pope County | 33,571 |
Prairie County | 4,978 |
Pulaski County | 239,275 |
Randolph County | 10,032 |
Saline County | 72,140 |
Scott County | 5,572 |
Searcy County | 4,880 |
Sebastian County | 69,613 |
Sevier County | 7,635 |
Sharp County | 10,196 |
St. Francis County | 14,554 |
Stone County | 7,005 |
Union County | 22,862 |
Van Buren County | 10,452 |
Washington County | 113,374 |
White County | 42,862 |
Woodruff County | 3,721 |
Yell County | 11,475 |
What does this measure?
The percentage of adults with at least a high school degree. This includes adults with higher degrees, such as bachelor's or master's.
Why is this important?
An educated population makes a more attractive workforce. Well-educated workers likely have access to more economic opportunities than workers with less education. High educational attainment represents a region's investment in human capital and preparation for long-term growth.
How is Arkansas doing?
In 2013-17, 86% of adults had at least a high school degree, up 3 percentage points from 2008-12 and 11 points from 2000. This makes Arkansas 44th in the nation on this indicator, including the 50 states and Washington, D.C., but similar to the U.S as a whole. Rates were fairly similar across the major racial and ethnic groups: 87% for white, 88% for Hispanic, 82% for black or African American, and 86% for Asian adults. Rates also were similar for men (85%) and women (87%).
There was some variation in rates across the state, with the lowest rates in Lee and Sevier counties (70% and 72%), and the highest rates in Grant, Pulaski, Saline and Faulkner counties (all at 90% or 91%).
Notes about the data
Adults are people 25 and older. The multi-year figures are from the Census Bureau's American Community Survey. The bureau combined five years of responses to the survey to provide estimates for smaller geographic areas and increase the precision of its estimates. The survey provides data on characteristics of the population that used to be collected only during the decennial census. Data for this indicator is expected to be released annually in December.
2000 | 2008-12 | 2013-17 | |
---|---|---|---|
Arkansas | 75% | 83% | 86% |
2000 | 2008-12 | 2013-17 | |
---|---|---|---|
Arkansas | 1,303,751 | 1,600,346 | 1,699,653 |
American Indian and Native Alaskan | Asian | Black or African American | Hispanic | Native Hawaiian and Other Pacific Islander | Some Other Race | Two or More Races | White | |
---|---|---|---|---|---|---|---|---|
Arkansas | 80% | 86% | 82% | 88% | 63% | 47% | 86% | 87% |
American Indian and Native Alaskan | Asian | Black or African American | Hispanic | Native Hawaiian and Other Pacific Islander | Some Other Race | Two or More Races | White | |
---|---|---|---|---|---|---|---|---|
Arkansas | 10,396 | 23,430 | 227,532 | 1,354,397 | 2,338 | 17,336 | 26,519 | 1,392,102 |
Female | Male | |
---|---|---|
Arkansas | 87% | 85% |
Female | Male | |
---|---|---|
Arkansas | 892,355 | 807,298 |
INDICATORS | TREND | STATE |
---|---|
Access to Quality Seats for Infants and Toddlers | Increasing |
Access to Quality Childcare Seats for Preschoolers | Maintaining |
Grade 3 Reading | Increasing |
Grade 8 Math | Increasing |
Graduation Rate | Increasing |
Remediation Rate | Decreasing |
Adults with a High School Degree | Increasing |
Adults with a Bachelor's Degree or Higher | Increasing |
Adults Pursuing Further Education | Decreasing |