Families
Child Abuse and Neglect
Source: Arkansas Department of Human Services
Rate of Child Abuse and Neglect (True Reports)
| 2025 | |
|---|---|
| Arkansas County | 3.5 |
| Ashley County | 2.0 |
| Baxter County | 5.8 |
| Benton County | 2.5 |
| Boone County | 7.0 |
| Bradley County | 6.3 |
| Calhoun County | 4.6 |
| Carroll County | 6.0 |
| Chicot County | 3.6 |
| Clark County | 7.6 |
| Clay County | 7.1 |
| Cleburne County | 5.4 |
| Cleveland County | 5.8 |
| Columbia County | 3.5 |
| Conway County | 5.0 |
| Craighead County | 5.2 |
| Crawford County | 6.1 |
| Crittenden County | 5.7 |
| Cross County | 5.0 |
| Dallas County | 6.7 |
| Desha County | 1.6 |
| Drew County | 4.6 |
| Faulkner County | 4.5 |
| Franklin County | 5.6 |
| Fulton County | 5.3 |
| Garland County | 5.8 |
| Grant County | 3.9 |
| Greene County | 11.0 |
| Hempstead County | 6.3 |
| Hot Spring County | 5.9 |
| Howard County | 6.4 |
| Independence County | 3.4 |
| Izard County | 8.5 |
| Jackson County | 9.5 |
| Jefferson County | 5.6 |
| Johnson County | 7.1 |
| Lafayette County | 4.5 |
| Lawrence County | 10.2 |
| Lee County | 4.2 |
| Lincoln County | 10.2 |
| Little River County | 8.6 |
| Logan County | 5.7 |
| Lonoke County | 3.8 |
| Madison County | 4.6 |
| Marion County | 1.9 |
| Miller County | 4.5 |
| Mississippi County | 7.5 |
| Monroe County | 8.5 |
| Montgomery County | 10.4 |
| Nevada County | 4.1 |
| Newton County | 1.6 |
| Ouachita County | 6.1 |
| Perry County | 2.2 |
| Phillips County | 3.6 |
| Pike County | 1.8 |
| Poinsett County | 12.2 |
| Polk County | 8.9 |
| Pope County | 7.6 |
| Prairie County | 4.8 |
| Pulaski County | 5.1 |
| Randolph County | 6.8 |
| Saline County | 3.2 |
| Scott County | 6.2 |
| Searcy County | 3.7 |
| Sebastian County | 5.2 |
| Sevier County | 4.6 |
| Sharp County | 7.4 |
| St. Francis County | 3.9 |
| Stone County | 4.5 |
| Union County | 2.6 |
| Van Buren County | 9.7 |
| Washington County | 4.4 |
| White County | 6.9 |
| Woodruff County | 8.6 |
| Yell County | 4.8 |
Source: Arkansas Department of Human Services
Notes: Rate is per 1,000 children under 18.
Notes: Rate is per 1,000 children under 18.
Number of True Reports
| 2025 | |
|---|---|
| Arkansas County | 13 |
| Ashley County | 8 |
| Baxter County | 43 |
| Benton County | 198 |
| Boone County | 61 |
| Bradley County | 15 |
| Calhoun County | 4 |
| Carroll County | 37 |
| Chicot County | 7 |
| Clark County | 33 |
| Clay County | 21 |
| Cleburne County | 26 |
| Cleveland County | 9 |
| Columbia County | 16 |
| Conway County | 24 |
| Craighead County | 149 |
| Crawford County | 89 |
| Crittenden County | 71 |
| Cross County | 19 |
| Dallas County | 8 |
| Desha County | 4 |
| Drew County | 17 |
| Faulkner County | 132 |
| Franklin County | 22 |
| Fulton County | 14 |
| Garland County | 113 |
| Grant County | 16 |
| Greene County | 121 |
| Hempstead County | 30 |
| Hot Spring County | 37 |
| Howard County | 20 |
| Independence County | 31 |
| Izard County | 21 |
| Jackson County | 31 |
| Jefferson County | 76 |
| Johnson County | 44 |
| Lafayette County | 5 |
| Lawrence County | 37 |
| Lee County | 6 |
| Lincoln County | 20 |
| Little River County | 21 |
| Logan County | 27 |
| Lonoke County | 70 |
| Madison County | 19 |
| Marion County | 6 |
| Miller County | 43 |
| Mississippi County | 73 |
| Monroe County | 13 |
| Montgomery County | 16 |
| Nevada County | 7 |
| Newton County | 2 |
| Ouachita County | 29 |
| Perry County | 5 |
| Phillips County | 13 |
| Pike County | 4 |
| Poinsett County | 66 |
| Polk County | 38 |
| Pope County | 113 |
| Prairie County | 8 |
| Pulaski County | 473 |
| Randolph County | 32 |
| Saline County | 97 |
| Scott County | 14 |
| Searcy County | 6 |
| Sebastian County | 159 |
| Sevier County | 20 |
| Sharp County | 27 |
| St. Francis County | 18 |
| Stone County | 11 |
| Union County | 23 |
| Van Buren County | 29 |
| Washington County | 270 |
| White County | 124 |
| Woodruff County | 11 |
| Yell County | 23 |
Source: Arkansas Department of Human Services
Notes: Number of reports of maltreatment or abuse found to be true.
Notes: Number of reports of maltreatment or abuse found to be true.
NATIONAL RANKING
20
OUT OF 51
2024
STATE TREND
Decreasing
9.9
2025
Source: Arkansas Department of Human Services, U.S. Administration for Children and Families
Rate of Child Abuse and Neglect (Child Victims)
| 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arkansas | 15.4 | 14.0 | 13.6 | 13.5 | 14.3 | 13.3 | 12.9 | 12.8 | 13.0 | 14.1 | 13.4 | 11.9 | 9.4 | 9.9 |
| United States | 8.8 | 8.8 | 9.1 | 9.2 | 9.1 | 9.1 | 9.2 | 8.9 | 8.3 | 8.2 | 7.7 | 7.4 | 7.4 |
Source: Arkansas Department of Human Services, U.S. Administration for Children and Families
Notes: Rate is per 1,000 children under 18.
Notes: Rate is per 1,000 children under 18.
Source: U.S. Administration for Children and Families
Rate of Child Abuse and Neglect by Race/Ethnicity
| Alaska Native/American Indian | Asian | Black | Hispanic | Native Hawaiian/Other Pacific Islander | Two or More Races | White | |
|---|---|---|---|---|---|---|---|
| Arkansas | 3.2 | 1.5 | 11.5 | 5.2 | 7.4 | 17.2 | 9.3 |
Source: U.S. Administration for Children and Families
Notes: Rate is per 1,000 children under 18.
Notes: Rate is per 1,000 children under 18.
Number of Child Victims of Abuse and Neglect, by Race/Ethnicity
| Alaska Native/American Indian | Asian | Black | Hispanic | Native Hawaiian/Other Pacific Islander | Two or More Races | White | |
|---|---|---|---|---|---|---|---|
| Arkansas | 16 | 20 | 1,402 | 524 | 42 | 520 | 3,956 |
Source: U.S. Administration for Children and Families
Notes: A child maltreatment victim is defined as a child who is the subject of a substantiated, indicated, or 'alternative response' maltreatment report. A child is counted only once as a victim regardless of the number of times he or she was found to be a victim during the reporting year. The traditional race and ethnicity breakdown displays non-Hispanic race categories and Hispanic children of any race.
Notes: A child maltreatment victim is defined as a child who is the subject of a substantiated, indicated, or 'alternative response' maltreatment report. A child is counted only once as a victim regardless of the number of times he or she was found to be a victim during the reporting year. The traditional race and ethnicity breakdown displays non-Hispanic race categories and Hispanic children of any race.
Families Indicators
Search
| INDICATORS | TREND | STATE |
|---|---|
| Families: Teen Births | Decreasing |
| Families: Children Living in Poverty | Decreasing |
| Families: People Living in Poverty | Decreasing |
| Families: Elderly Living in Poverty | Increasing |
| Families: Median Household Income | Maintaining |
| Families: Unemployment Rate | Decreasing |
| Families: Homeownership Rate | Decreasing |
| Families: Child Abuse and Neglect | Decreasing |
| Families: Access to Financial Services | Decreasing |
| Families: Food Insecurity | Decreasing |
| Families: Food Deserts | Not Applicable |
| Families: Homelessness | Decreasing |
| Families: Change in Total Jobs | Increasing |
| Families: Cost of Homeownership | Maintaining |
| Families: Households Below ALICE Threshold | Not Applicable |
| Families: Overall Housing Cost Burden | Decreasing |
| Families: Child Care Costs for Toddlers | Increasing |
| Families: Medical Debt | Decreasing |
| Families: Households Receiving SNAP | Decreasing |
| Families: Incarceration Rate | Decreasing |
Loading...


