| Under 20 | 20 to 39 | 40 to 59 | 60 to 84 | 85 or Older | |
|---|---|---|---|---|---|
| Arkansas | -1% | 3% | -4% | 20% | 5% |
| United States | -0% | 7% | -3% | 31% | 11% |
Notes: Rate is percentage change from 2008-12. Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
| Under 20 | 20 to 39 | 40 to 59 | 60 to 84 | 85 or Older | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Arkansas County | -11% | -14% | -20% | -6% | 31%* | * | ||||
| Ashley County | -17% | -21% | -20% | 1% | 27%* | * | ||||
| Baxter County | 2% | 7% | -7% | 9% | 3% | |||||
| Benton County | 22% | 35% | 28% | 44% | 20% | |||||
| Boone County | 1% | 9% | -10% | 12% | 13%* | * | ||||
| Bowie County, Texas | -3% | -4% | -8% | 17% | -18% | |||||
| Bradley County | 1% | -18% | -18% | 0% | -22%** | ** | ||||
| Calhoun County | -4% | -12% | -33% | 9% | 89%** | ** | ||||
| Carroll County | 6% | -3% | -12% | 24% | 10%* | * | ||||
| Chicot County | -20% | -15% | -27% | 3% | 16%* | * | ||||
| Clark County | -7% | 0% | -20% | -3% | -23%* | * | ||||
| Clay County | -9% | 0% | -21% | -3% | -3%* | * | ||||
| Cleburne County | -6% | -8% | -9% | 11% | 1%* | * | ||||
| Cleveland County | -20% | -23% | -12% | -4% | 64%* | * | ||||
| Columbia County | -13% | 4% | -21% | -6% | 13%* | * | ||||
| Conway County | -7% | -8% | 6% | 11% | -31%* | * | ||||
| Craighead County | 14% | 10% | 11% | 21% | 36% | |||||
| Crawford County | -7% | 0% | -12% | 20% | 22%* | * | ||||
| Crittenden County | -10% | -8% | -15% | 22% | -1%* | * | ||||
| Cross County | -12% | -4% | -14% | 13% | -49%** | ** | ||||
| Dallas County | -35% | -14% | -32% | -6% | 22%* | * | ||||
| Desha County | -18% | -21% | -20% | 7% | -37%* | * | ||||
| Drew County | -14% | -9% | -17% | 12% | -32%** | ** | ||||
| Faulkner County | 2% | 6% | 2% | 40% | 7% | |||||
| Franklin County | -12% | -1% | -11% | 9% | 31%* | * | ||||
| Fulton County | 1% | 4% | -9% | 8% | -0%* | * | ||||
| Garland County | -2% | -0% | -6% | 22% | -13% | |||||
| Grant County | -10% | 9% | -11% | 21% | 45%** | ** | ||||
| Greene County | 4% | 15% | -4% | 24% | -9%* | * | ||||
| Hempstead County | -21% | -15% | -12% | -0% | -34%* | * | ||||
| Hot Spring County | -11% | -2% | -4% | 21% | -16%* | * | ||||
| Howard County | -10% | -9% | -20% | 12% | -5%** | ** | ||||
| Independence County | 6% | 3% | -2% | 9% | 8%* | * | ||||
| Izard County | -2% | -2% | 6% | 8% | 22%* | * | ||||
| Jackson County | -4% | -4% | -16% | 7% | -38%** | ** | ||||
| Jefferson County | -18% | -14% | -22% | 11% | -32%* | * | ||||
| Johnson County | -1% | -1% | -6% | 16% | 2%* | * | ||||
| Lafayette County | -32% | -22% | -13% | -6% | 35%** | ** | ||||
| Lawrence County | -6% | -2% | -11% | -0% | -13%* | * | ||||
| Lee County | -23% | -28% | -13% | -6% | -4%* | * | ||||
| Lincoln County | -26% | -10% | -3% | 12% | -22%** | ** | ||||
| Little River County | -9% | -12% | -15% | 4% | -3%** | ** | ||||
| Logan County | -14% | 5% | -8% | 7% | -24%* | * | ||||
| Lonoke County | -2% | 3% | 4% | 34% | 60% | |||||
| Madison County | 5% | 16% | -3% | 31% | 1%** | ** | ||||
| Marion County | 7% | 12% | -14% | 11% | 60%* | * | ||||
| Miller County | -4% | -11% | -7% | 19% | -31%* | * | ||||
| Mississippi County | -20% | -13% | -18% | 3% | -17%* | * | ||||
| Monroe County | -16% | -9% | -30% | -10% | 44%* | * | ||||
| Montgomery County | -15% | 6% | -21% | 2% | 1%* | * | ||||
| Nevada County | -15% | -10% | -17% | 4% | 124%* | * | ||||
| Newton County | -21% | -9% | -29% | 4% | 33%** | ** | ||||
| Ouachita County | -16% | -13% | -24% | 3% | -10% | |||||
| Perry County | -6% | -9% | -12% | 16% | 43%* | * | ||||
| Phillips County | -30% | -33% | -32% | -1% | -40%* | * | ||||
| Pike County | -15% | -5% | -24% | 7% | 22%* | * | ||||
| Poinsett County | -7% | -9% | -15% | 2% | 3%* | * | ||||
| Polk County | -9% | -6% | -16% | 14% | -39%* | * | ||||
| Pope County | -0% | 1% | -11% | 28% | 6%* | * | ||||
| Prairie County | -7% | -4% | -18% | 7% | 28%* | * | ||||
| Pulaski County | 0% | 0% | -9% | 29% | 16% | |||||
| Randolph County | 12% | 14% | -4% | 5% | -21%** | ** | ||||
| Saline County | 11% | 6% | 14% | 28% | 25% | |||||
| Scott County | -17% | -6% | -21% | 6% | -12%** | ** | ||||
| Searcy County | -5% | -1% | -9% | 7% | -12%* | * | ||||
| Sebastian County | -4% | 3% | -10% | 22% | 46% | |||||
| Sevier County | -11% | -2% | -23% | 6% | 13%* | * | ||||
| Sharp County | -1% | 15% | 0% | 3% | 10%* | * | ||||
| St. Francis County | -26% | -23% | -25% | 8% | -18%* | * | ||||
| Stone County | -3% | 1% | -18% | 12% | 110%** | ** | ||||
| Union County | -8% | -16% | -14% | 14% | -29%* | * | ||||
| Van Buren County | -12% | -20% | -6% | 11% | -32%* | * | ||||
| Washington County | 14% | 17% | 22% | 46% | 0% | |||||
| White County | -5% | -8% | -6% | 25% | -6% | |||||
| Woodruff County | -17% | -25% | -20% | 5% | -42%** | ** | ||||
| Yell County | -16% | -4% | -13% | 4% | -8%* | * |
Notes: Rate is percentage change from 2008-12. Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
| Under 20 | 20 to 39 | 40 to 59 | 60 to 84 | 85 or Older | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Arkansas County | 4,208 | 3,693 | 4,200 | 4,012 | 402* | * | ||||
| Ashley County | 4,584 | 3,922 | 4,654 | 4,780 | 489* | * | ||||
| Baxter County | 8,299 | 7,889 | 9,523 | 15,151 | 1,545 | |||||
| Benton County | 84,484 | 86,345 | 75,384 | 52,940 | 4,479 | |||||
| Boone County | 9,414 | 9,024 | 8,878 | 9,879 | 943* | * | ||||
| Bowie County, Texas | 24,090 | 23,908 | 22,347 | 20,198 | 1,572 | |||||
| Bradley County | 2,847 | 2,275 | 2,480 | 2,397 | 209** | ** | ||||
| Calhoun County | 1,036 | 1,166 | 1,087 | 1,260 | 155** | ** | ||||
| Carroll County | 7,054 | 5,613 | 6,743 | 8,651 | 565* | * | ||||
| Chicot County | 2,383 | 2,107 | 2,305 | 2,665 | 305* | * | ||||
| Clark County | 5,793 | 6,470 | 4,117 | 4,430 | 315* | * | ||||
| Clay County | 3,333 | 3,401 | 3,345 | 3,806 | 395* | * | ||||
| Cleburne County | 5,277 | 4,773 | 6,249 | 8,194 | 733* | * | ||||
| Cleveland County | 1,811 | 1,455 | 2,029 | 1,934 | 224* | * | ||||
| Columbia County | 5,967 | 6,593 | 4,612 | 4,547 | 630* | * | ||||
| Conway County | 5,011 | 4,749 | 5,788 | 5,130 | 376* | * | ||||
| Craighead County | 32,301 | 32,757 | 26,385 | 19,844 | 1,962 | |||||
| Crawford County | 15,970 | 14,984 | 14,929 | 14,277 | 979* | * | ||||
| Crittenden County | 13,942 | 11,958 | 11,109 | 9,686 | 571* | * | ||||
| Cross County | 4,263 | 3,773 | 4,159 | 4,171 | 177** | ** | ||||
| Dallas County | 1,337 | 1,342 | 1,503 | 1,819 | 241* | * | ||||
| Desha County | 2,969 | 2,173 | 2,693 | 2,761 | 190* | * | ||||
| Drew County | 4,459 | 4,344 | 4,071 | 3,968 | 204** | ** | ||||
| Faulkner County | 33,537 | 40,558 | 29,380 | 22,695 | 1,547 | |||||
| Franklin County | 4,179 | 4,115 | 4,196 | 4,349 | 487* | * | ||||
| Fulton County | 2,737 | 2,337 | 2,988 | 3,930 | 310* | * | ||||
| Garland County | 21,884 | 21,617 | 23,831 | 30,409 | 2,294 | |||||
| Grant County | 4,233 | 4,804 | 4,478 | 4,391 | 336** | ** | ||||
| Greene County | 12,208 | 12,274 | 11,279 | 10,007 | 664* | * | ||||
| Hempstead County | 5,173 | 4,254 | 5,142 | 4,648 | 291* | * | ||||
| Hot Spring County | 7,104 | 8,312 | 8,806 | 8,505 | 453* | * | ||||
| Howard County | 3,558 | 3,010 | 2,780 | 2,995 | 240** | ** | ||||
| Independence County | 10,504 | 9,520 | 9,171 | 8,178 | 802* | * | ||||
| Izard County | 2,770 | 2,948 | 3,699 | 4,263 | 329* | * | ||||
| Jackson County | 3,768 | 4,523 | 4,369 | 3,846 | 206** | ** | ||||
| Jefferson County | 16,152 | 16,511 | 15,977 | 15,121 | 1,041* | * | ||||
| Johnson County | 7,114 | 6,149 | 6,441 | 5,868 | 431* | * | ||||
| Lafayette County | 1,256 | 1,190 | 1,722 | 1,817 | 151** | ** | ||||
| Lawrence County | 4,109 | 3,962 | 3,908 | 3,827 | 432* | * | ||||
| Lee County | 1,829 | 1,947 | 2,330 | 2,045 | 208* | * | ||||
| Lincoln County | 2,248 | 4,172 | 3,735 | 2,646 | 149** | ** | ||||
| Little River County | 2,898 | 2,704 | 2,908 | 3,050 | 261** | ** | ||||
| Logan County | 4,960 | 4,776 | 5,762 | 5,401 | 378* | * | ||||
| Lonoke County | 20,242 | 19,603 | 19,255 | 14,992 | 1,180 | |||||
| Madison County | 4,327 | 3,947 | 4,422 | 4,380 | 253** | ** | ||||
| Marion County | 3,465 | 2,956 | 4,185 | 6,184 | 438* | * | ||||
| Miller County | 11,040 | 10,399 | 10,722 | 9,687 | 512* | * | ||||
| Mississippi County | 10,903 | 9,966 | 9,628 | 8,015 | 614* | * | ||||
| Monroe County | 1,615 | 1,462 | 1,574 | 1,683 | 255* | * | ||||
| Montgomery County | 1,718 | 1,630 | 2,134 | 2,877 | 194* | * | ||||
| Nevada County | 2,061 | 1,691 | 2,009 | 2,080 | 318* | * | ||||
| Newton County | 1,425 | 1,453 | 1,578 | 2,412 | 244** | ** | ||||
| Ouachita County | 5,409 | 4,766 | 5,459 | 5,827 | 624 | |||||
| Perry County | 2,416 | 2,075 | 2,634 | 2,747 | 229* | * | ||||
| Phillips County | 4,489 | 3,132 | 3,656 | 3,909 | 264* | * | ||||
| Pike County | 2,509 | 2,353 | 2,362 | 2,693 | 198* | * | ||||
| Poinsett County | 6,007 | 5,267 | 5,588 | 5,231 | 450* | * | ||||
| Polk County | 4,764 | 3,996 | 4,471 | 5,829 | 301* | * | ||||
| Pope County | 17,303 | 17,363 | 14,590 | 13,631 | 1,244* | * | ||||
| Prairie County | 1,798 | 1,643 | 2,074 | 2,219 | 330* | * | ||||
| Pulaski County | 102,071 | 112,015 | 94,304 | 83,897 | 7,531 | |||||
| Randolph County | 5,008 | 4,545 | 4,339 | 4,561 | 385** | ** | ||||
| Saline County | 32,174 | 30,357 | 33,469 | 29,442 | 2,037 | |||||
| Scott County | 2,477 | 2,152 | 2,486 | 2,525 | 176** | ** | ||||
| Searcy County | 1,699 | 1,562 | 1,964 | 2,399 | 235* | * | ||||
| Sebastian County | 33,582 | 34,164 | 30,982 | 27,344 | 2,828 | |||||
| Sevier County | 4,962 | 3,980 | 3,558 | 2,957 | 255* | * | ||||
| Sharp County | 3,977 | 3,652 | 4,433 | 5,149 | 562* | * | ||||
| St. Francis County | 5,220 | 5,925 | 5,821 | 5,103 | 331* | * | ||||
| Stone County | 2,718 | 2,400 | 2,701 | 4,338 | 411** | ** | ||||
| Union County | 9,868 | 8,412 | 9,541 | 9,464 | 615* | * | ||||
| Van Buren County | 3,354 | 2,786 | 4,310 | 5,122 | 426* | * | ||||
| Washington County | 71,968 | 81,289 | 59,658 | 40,980 | 2,870 | |||||
| White County | 20,575 | 19,296 | 19,228 | 17,476 | 1,263 | |||||
| Woodruff County | 1,458 | 1,114 | 1,549 | 1,783 | 122** | ** | ||||
| Yell County | 5,139 | 5,047 | 5,036 | 4,452 | 460* | * |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
What does this measure?
The growth or decline in the number of residents of a geographic area since 2010-14, broken down by age groups.
Why is this important?
Population measures provide insight on how communities are changing in size and composition. The age distribution of a population affects a community's character and the services that it requires. For example, an area with a large concentration of youth will have different service needs now and in the future than an area with a large elderly population.
How is Arkansas doing?
Arkansas is getting older. From 2010-14 to 2020-24, Arkansas had large increases in its populations between the ages of 60-84 (up 20%) and 85+ (up 5%). Thus, 24% of the state's population was aged 60 and older (in contrast to 21% in 2010-14). The population of those aged 40-59 decreased by 4% and those under 20 decreased by 1%.
Within the state, only 20% of counties saw their percentages of children and young adults (under age 20) increase. Similarly, only 29% of counties saw increases in their shares of the young working population ages 20-39. Lonoke County had the largest change in its oldest age category with the population of those 85+ increasing by 60% and Washington County had the largest increase in those 60-84, at 46%.
Baxter County had the largest share of residents age 60 and over (38%). In contrast, Washington County had the smallest share of those aged 60 and over (17%).
Notes about the data
Individuals age into and out of these groups, and this indicator should not be interpreted as a measure of groups moving to or away from the region.
| INDICATORS | TREND | STATE |
|---|---|
| Demographics: Change in Population | Increasing |
| Demographics: Change in Population by Race/Ethnicity | Not Applicable |
| Demographics: Change in Population by Age | Not Applicable |


