Under 20 Years | 20-39 Years | 40-59 Years | 60-84 Years | 85+ Years | |
---|---|---|---|---|---|
Arkansas | 2% | 7% | 7% | 47% | 29% |
Notes: Rate is percentage change from 2000.
Under 20 Years | 20-39 Years | 40-59 Years | 60-84 Years | 85+ Years | |
---|---|---|---|---|---|
Arkansas | 778,928 | 789,311 | 737,710 | 651,943 | 59,912 |
Under 20 Years | 20-39 Years | 40-59 Years | 60-84 Years | 85+ Years | |
---|---|---|---|---|---|
Arkansas County | -23% | -24% | -21% | 13% | -3% |
Ashley County | -33% | -31% | -19% | 24% | -5% |
Baxter County | 1% | 8% | -5% | 26% | 30% |
Benton County | 77% | 84% | 87% | 80% | 107% |
Boone County | 3% | 0% | 4% | 39% | 31% |
Bowie County, Texas | -2% | -3% | -2% | 38% | 25% |
Bradley County | -15% | -26% | -14% | 1% | -17% |
Calhoun County | -30% | -16% | -12% | 29% | -7% |
Carroll County | -1% | -2% | -4% | 68% | 46% |
Chicot County | -43% | -36% | -29% | 4% | 8% |
Clark County | -12% | -7% | -12% | 18% | -8% |
Clay County | -24% | -22% | -19% | -2% | -23% |
Cleburne County | -9% | -6% | -6% | 27% | 69% |
Cleveland County | -23% | -24% | -7% | 40% | 23% |
Columbia County | -15% | -5% | -17% | 8% | -5% |
Conway County | -10% | -7% | 1% | 32% | 38% |
Craighead County | 35% | 24% | 26% | 68% | 58% |
Crawford County | 2% | 6% | 14% | 81% | 95% |
Crittenden County | -18% | -14% | -7% | 45% | 25% |
Cross County | -31% | -23% | -17% | 23% | 6% |
Dallas County | -41% | -30% | -32% | 16% | 9% |
Desha County | -36% | -31% | -35% | 14% | -23% |
Drew County | -17% | -5% | -10% | 38% | 26% |
Faulkner County | 26% | 43% | 44% | 111% | 72% |
Franklin County | -14% | -9% | -1% | 32% | 12% |
Fulton County | -1% | -1% | -8% | 36% | 48% |
Garland County | 5% | 9% | 3% | 33% | 34% |
Grant County | -5% | -2% | 8% | 67% | 52% |
Greene County | 15% | 12% | 22% | 47% | 27% |
Hempstead County | -15% | -24% | -9% | 30% | -2% |
Hot Spring County | -9% | 11% | 9% | 43% | 30% |
Howard County | -12% | -20% | -7% | 19% | -19% |
Independence County | 8% | 2% | -1% | 42% | 29% |
Izard County | -12% | -7% | 0% | 23% | 47% |
Jackson County | -22% | -7% | -11% | 9% | -21% |
Jefferson County | -34% | -25% | -25% | 20% | -8% |
Johnson County | 15% | 7% | 12% | 42% | 16% |
Lafayette County | -44% | -30% | -23% | 16% | -22% |
Lawrence County | -15% | -12% | -11% | 12% | -5% |
Lee County | -51% | -33% | -25% | 5% | -7% |
Lincoln County | -34% | -14% | -1% | 28% | -6% |
Little River County | -21% | -19% | -17% | 29% | -5% |
Logan County | -21% | -14% | -0% | 26% | -1% |
Lonoke County | 22% | 34% | 37% | 93% | 37% |
Madison County | 1% | 9% | 7% | 67% | 18% |
Marion County | -16% | -10% | -13% | 50% | 19% |
Miller County | -7% | -3% | 8% | 49% | 25% |
Mississippi County | -32% | -26% | -21% | 5% | -14% |
Monroe County | -52% | -39% | -36% | -4% | -13% |
Montgomery County | -22% | -21% | -5% | 33% | 56% |
Nevada County | -27% | -30% | -18% | 14% | -5% |
Newton County | -30% | -22% | -28% | 57% | 34% |
Ouachita County | -31% | -23% | -26% | 12% | -4% |
Perry County | -10% | -13% | -0% | 43% | 32% |
Phillips County | -46% | -34% | -35% | -0% | -18% |
Pike County | -17% | -14% | -2% | 21% | -25% |
Poinsett County | -17% | -16% | -10% | 21% | 1% |
Polk County | -13% | -15% | -7% | 38% | 8% |
Pope County | 7% | 15% | 10% | 56% | 35% |
Prairie County | -28% | -26% | -23% | 20% | 21% |
Pulaski County | -2% | 0% | -2% | 62% | 47% |
Randolph County | -7% | -3% | -9% | 15% | 32% |
Saline County | 33% | 32% | 38% | 106% | 100% |
Scott County | -19% | -20% | -8% | 33% | 14% |
Searcy County | -17% | -16% | -14% | 27% | 35% |
Sebastian County | 2% | 2% | 7% | 50% | 28% |
Sevier County | 8% | -4% | 9% | 28% | 2% |
Sharp County | -5% | -4% | -3% | 16% | 14% |
St. Francis County | -37% | -14% | -15% | 32% | 4% |
Stone County | -7% | -3% | -10% | 53% | 74% |
Union County | -23% | -19% | -19% | 9% | -25% |
Van Buren County | -8% | -6% | -2% | 20% | 29% |
Washington County | 46% | 45% | 44% | 99% | 61% |
White County | 8% | 6% | 19% | 51% | 15% |
Woodruff County | -41% | -35% | -32% | 7% | -18% |
Yell County | -6% | -15% | 6% | 28% | 15% |
Notes: Rate is percentage change from 2000.
Under 20 Years | 20-39 Years | 40-59 Years | 60-84 Years | 85+ Years | |
---|---|---|---|---|---|
Arkansas County | 4,352 | 3,875 | 4,481 | 4,340 | 438 |
Ashley County | 4,789 | 4,316 | 5,112 | 5,037 | 403 |
Baxter County | 8,144 | 7,769 | 9,586 | 14,768 | 1,665 |
Benton County | 79,109 | 79,100 | 68,744 | 47,864 | 4,324 |
Boone County | 9,277 | 8,523 | 9,348 | 9,330 | 954 |
Bowie County, Texas | 24,090 | 24,630 | 23,034 | 19,464 | 2,027 |
Bradley County | 2,826 | 2,458 | 2,707 | 2,496 | 276 |
Calhoun County | 1,085 | 1,180 | 1,394 | 1,413 | 117 |
Carroll County | 6,705 | 5,993 | 6,787 | 8,232 | 663 |
Chicot County | 2,428 | 2,267 | 2,483 | 2,620 | 320 |
Clark County | 5,864 | 6,815 | 4,604 | 4,583 | 454 |
Clay County | 3,403 | 3,264 | 3,699 | 3,820 | 365 |
Cleburne County | 5,136 | 4,851 | 6,183 | 7,863 | 886 |
Cleveland County | 1,891 | 1,708 | 2,098 | 2,081 | 178 |
Columbia County | 6,342 | 6,498 | 5,061 | 4,995 | 561 |
Conway County | 5,153 | 4,722 | 5,312 | 5,118 | 541 |
Craighead County | 31,253 | 32,324 | 25,502 | 19,347 | 1,906 |
Crawford County | 16,833 | 15,268 | 16,156 | 13,843 | 1,157 |
Crittenden County | 14,190 | 12,281 | 11,618 | 9,147 | 719 |
Cross County | 4,163 | 3,835 | 4,186 | 3,877 | 358 |
Dallas County | 1,595 | 1,485 | 1,672 | 2,004 | 253 |
Desha County | 3,137 | 2,538 | 2,599 | 2,847 | 240 |
Drew County | 4,653 | 5,033 | 4,157 | 3,956 | 420 |
Faulkner County | 32,979 | 40,811 | 29,384 | 21,212 | 1,621 |
Franklin County | 4,394 | 4,030 | 4,544 | 4,301 | 446 |
Fulton County | 2,874 | 2,370 | 2,998 | 3,846 | 389 |
Garland County | 21,880 | 21,891 | 24,175 | 28,630 | 2,810 |
Grant County | 4,426 | 4,382 | 4,884 | 4,192 | 381 |
Greene County | 12,038 | 11,611 | 11,700 | 9,215 | 761 |
Hempstead County | 6,020 | 4,827 | 5,239 | 4,952 | 494 |
Hot Spring County | 7,639 | 8,346 | 8,942 | 8,134 | 710 |
Howard County | 3,743 | 3,064 | 3,190 | 2,923 | 282 |
Independence County | 10,258 | 9,048 | 9,293 | 8,399 | 827 |
Izard County | 2,678 | 2,879 | 3,496 | 4,122 | 454 |
Jackson County | 3,679 | 4,598 | 4,284 | 3,841 | 317 |
Jefferson County | 16,621 | 17,373 | 16,205 | 15,271 | 1,354 |
Johnson County | 7,343 | 6,604 | 6,469 | 5,648 | 514 |
Lafayette County | 1,343 | 1,377 | 1,720 | 1,992 | 192 |
Lawrence County | 4,114 | 3,921 | 4,001 | 3,946 | 424 |
Lee County | 1,802 | 2,442 | 2,279 | 2,087 | 247 |
Lincoln County | 2,419 | 4,268 | 3,548 | 2,535 | 254 |
Little River County | 2,996 | 2,729 | 3,100 | 3,172 | 262 |
Logan County | 5,021 | 4,773 | 5,817 | 5,382 | 473 |
Lonoke County | 20,261 | 19,773 | 18,939 | 13,344 | 992 |
Madison County | 4,209 | 3,772 | 4,204 | 4,069 | 322 |
Marion County | 3,283 | 2,888 | 4,047 | 6,061 | 415 |
Miller County | 11,042 | 10,997 | 11,033 | 9,379 | 806 |
Mississippi County | 11,618 | 10,404 | 9,880 | 8,067 | 682 |
Monroe County | 1,508 | 1,364 | 1,657 | 1,957 | 215 |
Montgomery County | 1,844 | 1,625 | 2,352 | 2,885 | 280 |
Nevada County | 2,061 | 1,771 | 2,091 | 2,114 | 215 |
Newton County | 1,655 | 1,517 | 1,836 | 2,552 | 193 |
Ouachita County | 5,695 | 5,151 | 5,746 | 6,138 | 652 |
Perry County | 2,558 | 2,249 | 2,784 | 2,622 | 242 |
Phillips County | 5,015 | 3,953 | 4,053 | 4,368 | 393 |
Pike County | 2,541 | 2,338 | 2,883 | 2,747 | 209 |
Poinsett County | 6,123 | 5,606 | 5,990 | 5,401 | 408 |
Polk County | 4,955 | 4,061 | 4,842 | 5,608 | 498 |
Pope County | 17,126 | 17,792 | 15,091 | 12,861 | 1,202 |
Prairie County | 1,797 | 1,668 | 2,048 | 2,282 | 267 |
Pulaski County | 98,944 | 109,196 | 95,637 | 80,665 | 7,469 |
Randolph County | 4,628 | 4,310 | 4,312 | 4,180 | 528 |
Saline County | 30,822 | 30,422 | 31,502 | 27,568 | 2,123 |
Scott County | 2,590 | 2,223 | 2,589 | 2,640 | 239 |
Searcy County | 1,715 | 1,520 | 1,993 | 2,395 | 258 |
Sebastian County | 33,834 | 33,199 | 31,862 | 26,442 | 2,490 |
Sevier County | 5,303 | 4,219 | 4,031 | 3,163 | 291 |
Sharp County | 3,901 | 3,385 | 4,220 | 5,407 | 529 |
St. Francis County | 5,717 | 7,123 | 6,297 | 5,393 | 464 |
Stone County | 2,617 | 2,338 | 3,028 | 4,121 | 402 |
Union County | 10,095 | 9,118 | 9,696 | 8,964 | 809 |
Van Buren County | 3,522 | 3,096 | 4,147 | 5,205 | 575 |
Washington County | 67,351 | 78,135 | 53,460 | 37,028 | 3,213 |
White County | 20,850 | 20,461 | 19,579 | 16,419 | 1,444 |
Woodruff County | 1,478 | 1,309 | 1,588 | 1,744 | 201 |
Yell County | 5,675 | 4,881 | 5,536 | 4,773 | 476 |
What does this measure?
The growth or decline in the number of residents of a geographic area since 2000, broken down by age groups.
Why is this important?
Population measures provide insight on how communities are changing in size and composition. The age distribution of a population affects a community's character and the services that it requires. For example, an area with a large concentration of youth will have different service needs now and in the future than an area with a large elderly population.
How is Arkansas doing?
Arkansas is getting older. From 2000 to 2019, Arkansas had large increases in both its populations between the ages of 60-84 (up 47%) and 85+ (up 29%). Thus, the state as a whole had 24% of its population aged 60 and older (in contrast to 18% in 2000). All other age groups in the state saw single-digit percentage increases since 2000.
Within the state, only 23% of counties saw their numbers of children and young adults (under age 20) increase. Similarly, only 23% of counties saw increases in their young working population (age 20-39). Saline County had the largest change in its oldest age categories with the population of those 60-84 increasing by 106% and those 85+ increasing by 100%. In contrast, Monroe County was the only county with decreases in both categories (down 4% and 13%, respectively).
Baxter County had the largest share of residents age 60 and over (39%), and saw increases above 25% in its two oldest age categories. In contrast, Washington County had the smallest share of those aged 60 and over (17%), despite growth of over 60% in both those age categories.
Notes about the data
Individuals age into and out of these groups, and this indicator should not be interpreted as a measure of groups moving to or away from the region. Data for this indicator is released annually in July.
INDICATORS | TREND | STATE |
---|---|
Change in Population | Not Applicable |
Change in Population by Race/Ethnicity | Not Applicable |
Change in Population by Age | Not Applicable |