2015-19 | |
---|---|
Arkansas County | $46,696 |
Ashley County | $44,744 |
Baxter County | $42,260 |
Benton County | $66,362 |
Boone County | $45,374 |
Bowie County, Texas | $50,164 |
Bradley County | $43,184 |
Calhoun County | $46,417 |
Carroll County | $46,110 |
Chicot County | $34,147 |
Clark County | $41,620 |
Clay County | $37,233 |
Cleburne County | $44,483 |
Cleveland County | $46,684 |
Columbia County | $36,193 |
Conway County | $42,802 |
Craighead County | $47,286 |
Crawford County | $46,828 |
Crittenden County | $40,161 |
Cross County | $46,787 |
Dallas County | $38,072 |
Desha County | $31,893 |
Drew County | $46,997 |
Faulkner County | $52,827 |
Franklin County | $38,923 |
Fulton County | $35,405 |
Garland County | $44,777 |
Grant County | $55,388 |
Greene County | $47,056 |
Hempstead County | $42,860 |
Hot Spring County | $43,889 |
Howard County | $36,059 |
Independence County | $44,319 |
Izard County | $42,876 |
Jackson County | $34,109 |
Jefferson County | $40,726 |
Johnson County | $38,511 |
Lafayette County | $32,397 |
Lawrence County | $39,993 |
Lee County | $29,681 |
Lincoln County | $46,596 |
Little River County | $45,113 |
Logan County | $41,466 |
Lonoke County | $59,094 |
Madison County | $41,682 |
Marion County | $36,719 |
Miller County | $43,371 |
Mississippi County | $39,962 |
Monroe County | $38,468 |
Montgomery County | $35,741 |
Nevada County | $38,042 |
Newton County | $38,082 |
Ouachita County | $35,425 |
Perry County | $48,667 |
Phillips County | $29,320 |
Pike County | $40,401 |
Poinsett County | $40,921 |
Polk County | $37,974 |
Pope County | $43,462 |
Prairie County | $42,660 |
Pulaski County | $51,749 |
Randolph County | $37,218 |
Saline County | $64,412 |
Scott County | $36,092 |
Searcy County | $36,438 |
Sebastian County | $46,228 |
Sevier County | $47,704 |
Sharp County | $34,671 |
St. Francis County | $35,348 |
Stone County | $38,188 |
Union County | $44,663 |
Van Buren County | $38,499 |
Washington County | $50,451 |
White County | $44,029 |
Woodruff County | $32,845 |
Yell County | $43,923 |
Notes: Figures are in constant 2016 dollars. Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
What does this measure?
Median household income, in 2019 dollars. Half of incomes are below the median and half are above.
Why is this important?
Median household income is a gauge of overall economic health of the region and the financial resources of households. Examining income for different racial and ethnic groups is important as a measure of inequity.
How is Arkansas doing?
In 2015-19, the median income was about $47,600, down 4% after adjusting for inflation from 2000. This was about 76% of the national median income, making Arkansas third to last in the nation on this indicator, just above Mississippi ($45,100) and West Virginia ($46,700). Median income was by far the lowest for black or African American households at $32,100, close to the poverty threshold for a four-person family with two children (about $26,200). Median incomes were highest among Asian households at $71,700 and were nearly $51,300 for white households.
Within the state, median incomes were below $30,000 in Lee and Phillips counties and above $60,000 in Saline and Benton counties.
What contributes to racial and ethnic disparities?
Large and persistent disparities in income are the result of historic and current policies and practices that disadvantaged people of color. Research has connected slavery and the inability of black Americans even after emancipation to fully participate in economic life to the wealth and income gaps still present today. Structural racism perpetuated by policies and practices that systematically disadvantage African American and Latino communities include inequitable education, low wages, job and wage discrimination, lack of access to capital, and globalization. Even when a recovery from the current economic crisis occurs, it is not expected to make up for the pre-existing racial disparities experienced over time unless policies are enacted to address these gaps.
Notes about the data
Figures are in constant 2019 dollars. The multiyear figures are from the Census Bureau's American Community Survey. The bureau combined 5 years of responses to the survey to provide estimates for smaller geographic areas and increase the precision of its estimates. However, because the information came from a survey, the samples responding to the survey were not always large enough to produce reliable results, especially in small geographic areas. CGR has noted on data tables the estimates with relatively large margins of error. Estimates with 3 asterisks have the largest margins, plus or minus 50% or more of the estimate. Two asterisks mean plus or minus 35%-50%, and one asterisk means plus or minus 20%-35%. For all estimates, the confidence level is 90%, meaning there is 90% probability the true value (if the whole population were surveyed) would be within the margin of error (or confidence interval). The survey provides data on characteristics of the population that used to be collected only during the decennial census. Data for this indicator is expected to be released annually in December.
2000 | 2010-14 | 2015-19 | |
---|---|---|---|
Arkansas | $49,385 | $44,562 | $47,597 |
Notes: Figures are in constant 2016 dollars. Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
American Indian and Native Alaskan | Asian | Black or African American | Hispanic | Some Other Race | Two or More Races | White | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arkansas | $40,625 | $71,716 | $32,070 | $42,532 | $40,276 | $38,755 | $51,340 | |||||||
Benton County | $49,583 | $95,190 | $60,000 | $53,554 | $62,877 | $66,662 | $65,493 | |||||||
Craighead County | $*** | *** | $33,125*** | *** | $30,564 | $33,482* | * | $32,415** | ** | $25,547** | ** | $51,477 | ||
Crittenden County | $*** | *** | $68,882 | $31,509 | $27,500*** | *** | $20,476*** | *** | $31,281 | $55,716 | ||||
Faulkner County | $62,679*** | *** | $63,947* | * | $35,776 | $30,300 | $30,921 | $38,989*** | *** | $56,927 | ||||
Jefferson County | $*** | *** | $60,960* | * | $34,776 | $32,679* | * | $28,278* | * | $30,461*** | *** | $51,952 | ||
Miller County | $*** | *** | $*** | *** | $27,835* | * | $25,764*** | *** | $28,958*** | *** | $30,274* | * | $52,743 | |
Mississippi County | $*** | *** | $78,696* | * | $30,858 | $40,164* | * | $41,150* | * | $33,036*** | *** | $45,390 | ||
Phillips County | $*** | *** | $*** | *** | $20,054 | $*** | *** | $*** | *** | $*** | *** | $48,615* | * | |
Pulaski County | $49,417*** | *** | $78,514 | $36,475 | $43,411 | $40,096 | $55,273* | * | $64,057 | |||||
Saline County | $*** | *** | $73,167** | ** | $56,375 | $53,330 | $43,929** | ** | $50,673* | * | $65,417 | |||
Sebastian County | $46,563*** | *** | $52,281 | $33,231 | $37,280 | $38,063 | $36,743* | * | $48,023 | |||||
St. Francis County | $11,667** | ** | $*** | *** | $29,248 | $*** | *** | $*** | *** | $38,158 | $41,685 | |||
Union County | $*** | *** | $84,071 | $28,122 | $*** | *** | $*** | *** | $14,706*** | *** | $54,772 |
Notes: Figures are in constant 2016 dollars. Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%. The Census Bureau asks people to identify their race (white, African-American, etc.) separate from their ethnicity (Hispanic or non-Hispanic). So the totals for these categories cannot be added together, as people show up in both a racial and ethnic group.
INDICATORS | TREND | STATE |
---|---|
Births to Teens | Not Applicable |
Female-headed Households | Not Applicable |
Children Living in Poverty | Not Applicable |
People Living in Poverty | Not Applicable |
Elderly Living in Poverty | Not Applicable |
Median Household Income | Not Applicable |
Unemployment Rate | Not Applicable |
Homeownership Rate | Not Applicable |
Child Abuse and Neglect | Not Applicable |
Access to Financial Services | Not Applicable |
Food Insecurity | Not Applicable |
Incarceration Rate | Not Applicable |
Homelessness | Not Applicable |
Change in Total Jobs | Not Applicable |
Housing Affordability - Owning | Not Applicable |
Housing Affordability - Renting | Not Applicable |
Households Below ALICE Threshold | Not Applicable |