Families
Median Household Income
Source: U.S. Census Bureau
Median Household Income
| 2020-24 | ||
|---|---|---|
| Arkansas County | $53,164 | |
| Ashley County | $44,266 | |
| Baxter County | $48,452 | |
| Benton County | $93,506 | |
| Boone County | $55,143 | |
| Bowie County, Texas | $59,803 | |
| Bradley County | $41,476 | |
| Calhoun County | $66,809 | |
| Carroll County | $54,230 | |
| Chicot County | $39,045 | |
| Clark County | $52,034 | |
| Clay County | $51,481 | |
| Cleburne County | $55,798 | |
| Cleveland County | $54,794 | |
| Columbia County | $55,334 | |
| Conway County | $54,187 | |
| Craighead County | $59,548 | |
| Crawford County | $64,132 | |
| Crittenden County | $55,358 | |
| Cross County | $50,863 | |
| Dallas County | $42,500 | |
| Desha County | $37,662 | |
| Drew County | $42,824 | |
| Faulkner County | $67,289 | |
| Franklin County | $55,886 | |
| Fulton County | $42,241 | |
| Garland County | $57,181 | |
| Grant County | $71,549 | |
| Greene County | $57,839 | |
| Hempstead County | $46,787 | |
| Hot Spring County | $55,405 | |
| Howard County | $45,603 | |
| Independence County | $56,609 | |
| Izard County | $49,405 | |
| Jackson County | $44,218 | |
| Jefferson County | $51,096 | |
| Johnson County | $45,995 | |
| Lafayette County | $41,278* | |
| Lawrence County | $44,882 | |
| Lee County | $34,375 | |
| Lincoln County | $51,778 | |
| Little River County | $53,344 | |
| Logan County | $58,555 | |
| Lonoke County | $72,828 | |
| Madison County | $56,798 | |
| Marion County | $48,619 | |
| Miller County | $48,836 | |
| Mississippi County | $52,548 | |
| Monroe County | $43,214 | |
| Montgomery County | $48,906 | |
| Nevada County | $53,886 | |
| Newton County | $48,986 | |
| Ouachita County | $49,268 | |
| Perry County | $55,764 | |
| Phillips County | $40,134 | |
| Pike County | $49,269 | |
| Poinsett County | $46,707 | |
| Polk County | $49,191 | |
| Pope County | $57,344 | |
| Prairie County | $51,646 | |
| Pulaski County | $62,873 | |
| Randolph County | $50,911 | |
| Saline County | $79,046 | |
| Scott County | $43,270 | |
| Searcy County | $44,426 | |
| Sebastian County | $57,790 | |
| Sevier County | $53,527 | |
| Sharp County | $44,637 | |
| St. Francis County | $42,574 | |
| Stone County | $40,943 | |
| Union County | $55,259 | |
| Van Buren County | $50,354 | |
| Washington County | $70,639 | |
| White County | $55,249 | |
| Woodruff County | $48,158 | |
| Yell County | $55,934 |
Source: U.S. Census Bureau
Notes: Figures are in constant 2024 dollars. Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
Notes: Figures are in constant 2024 dollars. Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
NATIONAL RANKING
48
OUT OF 51
2020-24
STATE TREND
Maintaining
$60,773
2020-24
Source: U.S. Census Bureau
Median Household Income
| 2010-14 | 2015-19 | 2020-24 | |
|---|---|---|---|
| Arkansas | $54,677 | $58,401 | $60,773 |
| United States | $70,867 | $77,108 | $80,734 |
Source: U.S. Census Bureau
Notes: Figures are in constant 2024 dollars. Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
Notes: Figures are in constant 2024 dollars. Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
Source: U.S. Census Bureau
Median Household Income, by Race/Ethnicity
| American Indian and Native Alaskan | Asian | Black or African American | Hispanic or Latino | Some Other Race | Two or More Races | White | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arkansas | $57,488 | $88,767 | $40,164 | $59,588 | $61,078 | $60,826 | $65,372 | |||||||
| Benton County | $80,754 | $132,214 | $84,151 | $74,428 | $94,340 | $84,034 | $95,497 | |||||||
| Craighead County | $73,411 | $61,838* | $32,542* | $56,004 | $72,688* | $56,217 | $65,473 | |||||||
| Crittenden County | $*** | $60,913*** | $40,889 | $64,654 | $71,875*** | $60,905* | $72,156 | |||||||
| Faulkner County | $59,063*** | $86,157 | $51,333 | $51,027* | $58,974* | $58,771* | $70,013 | |||||||
| Jefferson County | $59,018** | $*** | $44,515 | $59,971* | $59,848* | $48,986 | $58,408 | |||||||
| Miller County | $56,689*** | $*** | $31,235 | $72,639** | $73,194** | $75,469*** | $55,474 | |||||||
| Mississippi County | $138,553 | $19,107 | $35,039 | $78,750** | $38,380 | $42,304** | $67,971 | |||||||
| Phillips County | $*** | $*** | $29,353* | $*** | $*** | $50,698 | $59,493 | |||||||
| Pulaski County | $67,639* | $83,339* | $44,762 | $47,018 | $51,663 | $49,493 | $81,456 | |||||||
| Saline County | $66,667*** | $62,629 | $71,946 | $67,333* | $57,933** | $84,787 | $80,004 | |||||||
| Sebastian County | $38,929** | $66,821* | $42,571* | $55,934 | $49,132* | $61,611 | $60,145 | |||||||
| St. Francis County | $*** | $*** | $30,019* | $50,601** | $38,472** | $50,236** | $60,826 | |||||||
| Union County | $58,984* | $65,346*** | $34,632 | $61,495* | $77,000*** | $60,575 | $68,093 |
Source: U.S. Census Bureau
Notes: Figures are in constant 2024 dollars. Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%. The Census Bureau asks people to identify their race (white, African-American, etc.) separate from their ethnicity (Hispanic or non-Hispanic). So the totals for these categories cannot be added together, as people show up in both a racial and ethnic group.
Notes: Figures are in constant 2024 dollars. Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%. The Census Bureau asks people to identify their race (white, African-American, etc.) separate from their ethnicity (Hispanic or non-Hispanic). So the totals for these categories cannot be added together, as people show up in both a racial and ethnic group.
Families Indicators
Search
| INDICATORS | TREND | STATE |
|---|---|
| Families: Teen Births | Decreasing |
| Families: Children Living in Poverty | Decreasing |
| Families: People Living in Poverty | Decreasing |
| Families: Elderly Living in Poverty | Increasing |
| Families: Median Household Income | Maintaining |
| Families: Unemployment Rate | Decreasing |
| Families: Homeownership Rate | Decreasing |
| Families: Child Abuse and Neglect | Decreasing |
| Families: Access to Financial Services | Decreasing |
| Families: Food Insecurity | Decreasing |
| Families: Food Deserts | Not Applicable |
| Families: Homelessness | Decreasing |
| Families: Change in Total Jobs | Increasing |
| Families: Cost of Homeownership | Maintaining |
| Families: Households Below ALICE Threshold | Not Applicable |
| Families: Overall Housing Cost Burden | Decreasing |
| Families: Child Care Costs for Toddlers | Increasing |
| Families: Medical Debt | Decreasing |
| Families: Households Receiving SNAP | Decreasing |
| Families: Incarceration Rate | Decreasing |
Loading...


